S.No.
| Name of the Staff
| Qualifications | Department
| Designation | No. of Years Experience
|
1 | Ms. R Sumathy | M.Com., M.A M.Phil. B.Ed., | Principal | TGT | 20 YRS
|
2 | Ms. M Anuradha | B.Com,M.A., HPT.B.Ed. | Social science(Primary I/C) | TGT- SS | 15 yrs
|
3 | Mr. P Maheshwar | B.Sc., B.Ed. | Science | TGT- Sci | 28 yrs
|
4 | Ms. Shravanee Sawant | M.A., MBA, ,.B.Ed., | Social Science(HOD & MiddleI/C) | TGT- SS | 16 yrs
|
5 | Ms. R Maheshwari | M.Sc. B.Ed., | Science | TGT- Sci | 24 yrs
|
6 | Ms. M Dhana Lakshmi | M.A,., B.Ed, | Telugu | TGT- tel | 14 yrs
|
7 | Mr. Thomas George | B.Sc., B.Ed. | Science (High I/C) | TGT- Chem | 23 yrs
|
8 | Ms. R Lavanya | M.A., B.Ed. | English | TGT- | 26 yrs
|
9 | Ms. Shaheen. S | M.A.( Eng) B.Ed | English(HOD) | TGT- | 27 yrs
|
10 | Ms. M. Sujatha | B.A., H.P.T (Hindi) | Social science | PRT | 20 yrs
|
11 | Mr. D. Devender | M.A, (tel) B.Ed., TPT., | Telugu(HOD) | TGT- | 11 yrs
|
12 | Ms. K. Savidha Nair | B.Tech (CSE) M.Sc(IBM)B.Ed., | Science(CBSE I/C) | TGT- Phy | 11 yrs
|
13 | Ms. B. Sowmya | M.Sc., B.Ed. (Math) | Mathematics | PRT | 13 yrs
|
14 | Ms. Trupti Mohanty | M.Sc., (Math) B.Ed., | Mathematics(HOD) | TGT- | 23 yrs
|
15 | Ms. G. Archana | B.A.,(Eng) MSW, B.Ed., | English | PRT | 10 yrs
|
16 | Ms. Meena R Thakur | MA., HPT, PPT, | Hindi(HOD) | PRT | 22 yrs
|
17 | Ms. Sulochana kumari | M.A.(Tel) B.Ed., | Telugu | PRT | 8 yrs
|
18 | Ms. M. Sharada | M.A., B.Ed., | Telugu | PRT | 10 yrs
|
19 | Mrs. Mamata Rani | B.A., HPT, PPTS | Hindi | PRT | 12 yrs
|
20 | Ms. N Revathi | M.Sc., (Evn) B.Ed., | Mathematics | PRT | 6 yrs
|
21 | Mrs.Madhavi Latha | MA, B.Ed ,PPTC | Telugu | PRT | 9 yrs
|
22 | Mrs Seema Ranjan | B.E., CompuN+ CCNA | computer | PRT | 6 yrs
|
23 | Ms. Vedaprada | B.Com., B.Ed.,(Purs) | Social Science | PRT | 3 yrs
|
24 | Mr. Rupender Singh | M.Tech. B.Ed., | Mathematics | PRT | 9 yrs
|
25 | Ms. Gagan Kanwar | M.com., B.Ed., | Hindi | PRT | 5 yrs
|
26 | Ms. Divya Darshini | B.com, MBA, B.Ed., | Social science | PRT | 6 yrs
|
27 | Ms. P Sudha Rani | M.A., (Eng) B.Ed | English | PRT | 7 yrs
|
28 | Ms. P. Mounika - | B.Sc.,B.Ed., | Mathematics | PRT | 5 yrs
|
29 | Ms. N. Shirisha - | M.Sc, B.Ed., | Mathematics | PRT | 4 yrs
|
30 | Ms.Swagathika Rath - | B.A., B.Ed | Social science | PRT | 2 yrs
|
31 | Mrs. Janaki.P Computer - | B.Sc., MCA | Computer | PRT | 2 yrs
|
32 | Mrs. Jansi Rani Mohan Reddy - Eng / | MCA, DNIIT | English | PRT | 10 yrs
|
33 | Ms. B. Bharathi | B.com, B.Ed., M.A., (purs) | Telugu | PRT | 4 yrs
|
34 | Mrs. Y. Divya Sree - | B.com., MBA, B.Ed.,(purs) | English | PRT | 3 yrs
|
35 | Mrs. Y. Sravya Yadav | B.Tech | computer | PRT | 2 yrs
|
36 | Mrs. G. Jayamma- | M.A (tel)B.Ed | Telugu | PRT | 7 yrs
|
37 | Mrs. V Jayasree (PRT-Math 05.06.23) | B.Sc, B.Ed., | Mathematics | PRT | 14 yrs
|
38 | Ms. Swapna .M | BZC, B.Ed., | Science | PRT | 9 yrs
|
39 | Ms. Gayathri.Ch.S.V.N.L - (05.06.23) | M.A., Sanskrit | Sanskrit | PRT | 3 yrs
|
40 | Ms. Anuradha jena | M.A.,B.Ed., C-TET | social / Eng | PRT | 8 yrs
|
41 | Ms. K Sreelatha | M.Sc. (Bio) B.Ed., | Science | PRT | 3 yrs
|
42 | Ms. P. Chitra | M.Sc., (Zoology) B.Ed., | Science | PRT | 8 yrs
|
43 | Ms. T. Savitri | M.A., (AU) | Hindi | PRT | 9 yrs
|
44 | Ms. K Mamatha | M.Sc., B.Ed., (Math) | Science | PRT | 5 yrs
|
45 | Ms. Vineetha Tirunagari | B.Tech., B.Ed., (Purs) | English | PRT | 4 yrs
|
46 | Ms. Vallari. Yugender G | | Wellness | |
|
NON SCHOLASTIC
|
47 | Mr. A Prabhakar | B.Com., B.P.Ed, | PET | PRT | 11 yrs
|
48 | Ms. Nirupama - | B.F.A(Applide Arts) | Art | PRT | 20 yrs
|
49 | Mrs. Sylaja Ravindran- | M.A(Eng),. BA,Music | Music | PRT | 10 yrs
|
50 | Mr. J. Praveen - | NSNIS, B.P.Ed.,M.Ped (Pur) | PET | PRT | 8 yrs
|
51 | Mr. B. Venkataiah- | MA Tel, BLiSc, B.Ed., | Library | PRT | 4 yrs
|
52 | Mrs. D. Bramaramba - | B.com.,MS, Ded., Yoga Cert. | Yoga | PRT | 2 yrs
|
SISHU VIHAR
|
53 | Ms. Uma Sujit | BA (Eng Litt), PPTC, Montessori | PPT( Primary I/C) | Teacher | 23 yrs
|
54 | Ms. P. Padma Priya | B.Com.comp, D.Ed. PPTC | PPT | Teacher | 6 yrs
|
55 | Ms. Shilpa. B | B.Sc., M.A. (Eng) PPTC | PPT | Teacher | 5 yrs
|
56 | Ms. Greeshma MS | M.com, DPPTTC | PPT | Teacher | 1 yr
|
57 | Ms. Bandla Swetha - | B.Tech.(ECE) PPTC | PPT | Teacher | 1 yr
|
58 | Ms. Nitu Kumari | B.A., PP TC | PPT | Teacher | 1 yr
|
59 | Ms. Monisha | B.Com., PPTC | PPT | Teacher | 4 yrs
|
60 | Ms. Sangeetha | M.Sc., B.Ed., (Math) | PPT | Teacher | 1 yr
|
OFFICE STAFF
|
61 | Mr. K Eswara Rao | MBA (Fin), M.Com,PGDCA | Accts | Sr.Accountant | 15 yrs
|
62 | Mr. K.Narasimha Murty | B.Com., DTP, Dip in Music | Admn | Clerk | 15 yrs
|
63 | Mr. A Prem Raj | B.Tech | Admn | Transport I/c | 3 yrs
|
64 | Mrs. S. Sunitha | B.COM, B.Ed | Admn | Offi Asst | 2 yrs
|
65 | Mr. G. Naveen | B.Com., | Accts | Offi Asst | 2 yrs
|